Home> Technical Articles> 85x130x36 bearing size pdf file
- Address5267 South Layton Road Anderson Indiana 11064, U.S.A.
- Phone(Working Time)+1-567-536-0052
- Phone(Nonworking Time)+1-567-536-0052
Our cpmpany offers different 85x130x36 bearing at Wholesale Price,Here, you can get high quality and high efficient 85x130x36 bearing
Tapered Roller Bearing 33017 85x130x36 mm - KugellagerTapered Roller Bearing 33017 85x130x36 mm >>> Excellent Roller Bearing - economical | in case of high axial loads in one direction ∗ Order today!
FAG 33017+T2CE085 Bearing 85x130x36 Tapered RollerPart Number 33017+T2CE085 Tapered Roller Bearings (FAG) Old Code bearing Dimensions (mm) Inside diameter ID d 85 Outside diameter OD D 130 NTN 33017U bearings | 85x130x36.0mm - Nodes bearingNTN 33017U bearing, Tapered roller bearings (metric series), Dimensions:85mm x 130mm x 36.0mm, Dynamic Load Rating: 176kN, Static Load Rating: 296kN
@@@@@@@@ | ||||||||
C | c | D | B | e | d | B_ | DA_ | |
6205v12 | 33 mm | - | 250 mm | 33 mm | - | 180 mm | - | - |
2MMVC9316HXVVQULFS637 | - | - | - | - | - | - | - | - |
2MMVC9118HX TUL | - | - | - | - | - | 7.087 Inch | 180 Mil | - | - |
2MMVC9316HX DUM | - | - | - | - | - | - | - | - |
3MMV9103HX SUL | - | - | 0.813 Inch | 20.65 M | - | - | - | - | - |
2MMVC9317HX DUM | - | - | 0.875 Inch | 22.225 | - | - | 0.375 Inch | 9.525 M | - | - |
2MMVC9316HXVVDULFS934 | - | - | - | - | - | - | - | - |
2MMVC9316HX SUM | - | - | 0 Inch | 0 Millimete | 0.866 Inch | 22 Mill | - | 1.969 Inch | 50 Mill | - | - |
2MMVC9316HXVVSULFS637 | - | - | - | - | - | 3.937 Inch | 100 Mil | - | - |
2MMVC9317HX DUL | - | - | - | 0.787 Inch | 20 Mill | - | - | - | - |
2MMVC9316HXVVSULFS934 | - | - | - | - | - | - | - | - |
2MMVC9316HX SUL | - | - | - | - | - | - | - | - |
3MMV9103HX SUM | - | - | 1.254 Inch | 31.852 | - | - | - | - | - |
2MMVC9317HX SUL | - | - | - | - | - | - | - | - |
2MMVC9317HX SUM | - | - | - | - | - | - | - | - |
2MMVC9317HXVVDULFS637 | - | - | - | 3.563 Inch | 90.5 Mi | - | 7 Inch | 177.8 Milli | - | - |
2MMVC9317HXVVSULFS637 | - | - | - | - | - | - | - | - |
3MMV9103HXVVDULFS637 | - | - | - | - | - | - | - | - |
3MMV9103HXVVDULFS934 | - | - | - | - | - | 3.688 Inch | 93.675 | - | - |
2MMVC9318HX SUM | - | - | - | - | - | - | - | - |
3MMV9103HXVVDUMFS637 | - | - | 5.313 Inch | 134.95 | - | - | - | - | - |
2MMVC9320HX DUL | - | - | - | - | - | - | - | - |
3MMV9103HXVVDUMFS934 | - | - | 8.858 Inch | 225 Mil | 3.346 Inch | 85 Mill | - | - | - | - |
3MMV9103HXVVSULFS637 | - | - | - | - | - | - | - | - |
2MMVC9318HX SUL | - | - | - | - | - | - | - | - |
2MMVC9318HX DUL | - | - | - | - | - | - | - | - |
3MMV9103HXVVSULFS934 | - | - | - | - | - | - | - | - |
2MMVC9320HX DUM | - | - | - | - | - | - | - | - |
2MMVC9318HX DUM | - | - | - | - | - | 2.362 Inch | 60 Mill | - | - |
2MMVC9320HX QUM | - | - | - | 29 mm | - | 2.165 Inch | 55 Mill | - | - |
2MMVC9318HXVVSULFS637 | - | - | - | - | - | - | - | - |
2MMVC9320HX SUL | - | - | - | - | - | - | - | - |
2MMVC9320HX SUM | - | - | - | - | - | - | - | - |
2MMVC9320HXVVDULFS637 | - | - | - | - | - | - | - | - |
3MMV9103HXVVSUMFS637 | - | - | - | - | - | - | - | - |
2MMVC9320HXVVDULFS934 | - | - | - | 5 Inch | 127 Millime | - | - | - | - |
2MMVC9320HXVVSULFS637 | - | - | 4.331 Inch | 110 Mil | - | - | - | - | - |
2MMVC9118HXVVDUMFS934 | - | - | - | - | - | - | - | - |
2MMVC9118HXVVSULFS934 | - | - | - | - | - | - | - | - |
2MMVC9118HXVVSUMFS637 | - | - | - | - | - | - | - | - |
2MMVC9118HXVVSULFS637 | - | - | - | - | - | - | - | - |
2MMVC9119HX DUL | - | - | - | - | - | 0.984 Inch | 25 Mill | - | - |
2MMVC9118HXVVSUMFS934 | - | - | - | 3.898 Inch | 99 Mill | - | - | - | - |
2MMVC9120HX DUL | - | 3 mm | - | 95 mm | - | - | - | - |
2MMVC9120HX QUL | - | - | - | - | - | - | - | - |
2MMVC9119HX DUM | - | - | - | - | - | - | - | - |
2MMVC9120HX SUL | - | - | - | 0.472 Inch | 12 Mill | - | - | - | - |
2MMVC9120HX SUM | - | - | - | - | - | - | - | - |
2MMVC9120HX TUL | - | - | 1.531 Inch | 38.9 Mi | - | - | - | - | - |
2MMVC9120HXCRDULFS637 | - | - | - | - | - | - | - | - |
3MMV9101HX DUL | - | - | - | - | - | - | - | - |
2MMVC9120HXVVDULFS637 | - | - | 12.205 Inch | 310 Mi | - | - | - | - | - |
2MMVC9120HXCRQULFS637 | - | - | - | - | - | - | - | - |
2MMVC9120HXVVDUMFS637 | - | - | - | - | - | - | - | - |
2MMVC9120HXVVDULFS934 | - | - | - | - | - | - | - | - |
2MMVC9120HXVVDUMFS934 | - | - | - | - | - | - | - | - |
2MMVC9120HXVVSULFS637 | - | - | - | - | - | - | - | - |
2MMVC9120HXVVQULFS934 | - | - | 6.25 Inch | 158.75 M | 3.5 Inch | 88.9 Mill | - | - | - | - |
3MMV9101HX DUM | - | - | - | - | - | - | - | - |
2MMVC9120HXVVSULFS934 | - | - | - | - | - | - | - | - |
2MMVC9120HXVVSUMFS934 | - | - | - | - | - | - | - | - |
2MMVC9120HXVVSUMFS637 | - | - | - | - | 0.3 | 630 | 290 | 71 |
2MMVC9122HX DUM | - | - | - | - | - | - | - | - |
3MMV9101HX SUL | - | - | - | - | - | - | - | - |
3MMV9101HX SUM | - | - | - | - | - | - | - | - |
2MMVC9122HX SUL | - | - | 3.33 Inch | 84.582 M | - | - | - | - | - |
2MMVC9122HX DUL | - | - | - | - | - | 7.874 Inch | 200 Mil | - | - |
2MMVC9122HX SUM | - | - | - | - | - | - | - | - |
3MMV9101HXVVDULFS637 | - | - | - | - | - | - | - | - |
3MMV9101HXVVDULFS934 | - | - | - | - | - | - | - | - |
2MMVC9124HX DUM | - | - | - | - | - | - | - | - |
3MMV9101HXVVDUMFS637 | - | - | - | - | - | - | - | - |
3MMV9101HXVVDUMFS934 | - | - | 7.874 Inch | 200 Mil | - | - | - | - | - |
2MMVC9124HX SUL | - | - | 5.118 Inch | 130 Mil | - | - | - | - | - |
2MMVC9124HX SUM | - | - | - | - | - | - | - | - |
2MMVC9124HXVVDULFS637 | - | - | - | - | - | 2.362 Inch | 60 Mill | - | - |
3MMV9101HXVVSULFS637 | - | - | - | - | - | - | - | - |
3MMV9101HXVVSULFS934 | - | - | - | - | - | - | - | - |
2MMVC9124HXVVSULFS637 | - | - | - | - | - | - | - | - |
3MMV9101HXVVSUMFS637 | - | - | - | - | - | - | - | - |
3MMV9101HXVVSUMFS934 | - | - | - | - | - | - | - | - |
2MMVC9301HX DUM | - | - | - | - | - | - | - | - |
2MMVC9301HX SUL | - | - | - | - | - | - | - | - |
2MMVC9301HX DUL | - | - | - | - | - | - | - | - |
2MMVC9301HX SUM | - | - | - | - | - | - | - | - |
Tapered roller bearing 33017-TIMKEN - 85x130x36 mmTapered roller bearing 33017-TIMKEN , dim : Ø int. 85 x Ø ext. 130 x th. 36 mm. SAME DAY SHIPPING. The specialist at your service for over 10 years
Tapered roller bearing 85x130x36 33017 FAG - Samma PartsTapered roller bearing 85x130x36 33017 FAG Weight (Kg): 1729 -d - Internal diameter (mm): 85 -D - External diameter (mm): 130 -B - Thickness (mm): - -BeariBuy Tapered roller bearings · 33017 J · NSK · 85x130x3633017 J online kaufen