
- NTN-SNR BEARING LIMITED
- Angular Contact Ball Bearings Cartridge Unit Bearings Cylindrical Roller Bearings
Home>Products>Cartridge Unit Bearings>COOPER BEARING 01BC900GRAT Cartridge Unit Bearings

COOPER BEARING 01BC900GRAT Cartridge Unit Bearings
COOPER BEARING 01BC900GRAT Cartridge Unit Bearings Manufacturers NTN-SNR BEARING LIMITED , 999999999 UPC Code Online Wholesale Suppliers KM32 Locknut !
- COOPER BEARING
01BC900GRAT
- KM32
- 170.0 mm
- 999999999
- 160 mm
- MB32
- 1450
- 54.5 Kg
- 463 mm
-
NTN-SNR BEARING LIMITED2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Types of COOPER BEARING 01BC900GRAT Cartridge Unit Bearings
Locknut: | KM32 | H1: | 170.0 mm | UPC Code: | 999999999 |
A1: | 160 mm | Lockwasher: | MB32 | C0 Static Load Rating: | 1450 |
Housing Mass: | 54.5 Kg | Jmin: | 463 mm | G: | M30 |
C1 Dynamic Load Rating: | 1170 |
Products and services COOPER BEARING 01BC900GRAT Cartridge Unit Bearings
Infection On Soil | Physiological Neutral | Chemical Character | Chemical Alkaline | Raw Material | Manure, Municipal Sludge, Garbage, Industrial Waste, Agricultural Waste |
Type | Green Manure | Capacity | 20t/D | Performance | The Whloe Production Line, Easy Operation |
Uasge | Making Orgaanic Fertilizer | Color | at Your Requirements | Material | Stainless Steel |
Trademark | SINODER | Transport Package | Plastic or at Your Requirements | Specification | 3000*2500*2000mm |
Origin | Henan, China | HS Code | 3301120000 |
Basic Dynamic Radial Load Rating C | 72800 N |
Fillet Radius ra | 1.50 mm |
B | 39.70 mm |
Accessories | Two Seals & Snap-Rin |
Oil Speed Rating n2 | 6000 rpm |
Basic Static Radial Load Rating Co | 53000 N |
d | 45.000 mm |
Grease Speed Rating n1 | 4500 rpm |
D | 100.0000 mm |
Sealed Speed Rating n3 | 4500 rpm |
Enjoy High Margins on Competitive Cartridge Unit Bearings Pricing.Great Wholesale Products at Low Costs.
COOPER BEARING 01BC900GRAT Cartridge Unit Bearings Overview | ||||||||
C | m | d | D | e | r | B | B1 | |
60/900 MB | - | - | 900 mm | 1280 mm | - | - | 170 mm | - |
PW40900026CS | 26 mm | - | 40 mm | 90 mm | - | - | 26 mm | - |
239/900 | 6 650 kN | - | 900 mm | 1 180 mm | - | - | 206 mm | - |
239/900 KCW33 | 6550 kN | - | 900 mm | 1180 mm | - | - | 206 mm | - |
239/900 KCW33+AH39/900 | 206 mm | - | 900 mm | 1180 mm | - | - | 206 mm | 12 mm |
239/900-K-MB-W33 | 6803 kN | - | 900 mm | 1180 mm | - | - | 200 mm | - |
239/900-MB | - | 653 kg / Weight | 900 mm | 1180 mm | 0,16 | - | 206 mm | - |
PHU590072 | - | - | 27,9 mm | 138 mm | - | - | 90,8 mm | - |
RNA4900.2RS | 7,76 kN | - | 14 | 22 mm | - | 0,3 mm | - | - |
01BC900GRAT | - | - | 9 Inch | 228.6 Millimeter | 15.25 Inch | 387.35 Millimeter | - | - | - | - |
Contact Us

- NTN-SNR BEARING LIMITED
- Address5267 South Layton Road Anderson Indiana 11064, U.S.A.
- Phone(Working Time)+1-567-536-0052
- Fax
Related News
what is ina roller bearings |
85x130x36 bearing size pdf file |
280x380x75 bearing dimensions |
Product Categories
- Angular Contact Ball Bearings
- Cartridge Unit Bearings
- Cylindrical Roller Bearings
- Flange Block Bearings
- Mounted Units & Inserts
- Pillow Block Bearings
- Precision Ball Bearings
- Single Row Ball Bearings
- Sleeve Bearings
- Spherical Plain Bearings - Rod Ends
- Spherical Roller Bearings
- Take Up Unit Bearings
- vkd35002 Bearing
- skf 30205 Bearing
- skf c3 Bearing
- 22210 Bearing