Home>Products>Take Up Unit Bearings>QM INDUSTRIES QMTU13J060SO Take Up Unit Bearings
QM INDUSTRIES QMTU13J060SO MODELS
Need a CAD or 3D Model?
QM INDUSTRIES QMTU13J060SO Take Up Unit Bearings
Take Up Unit Bearings
QM INDUSTRIES QMTU13J060SO Bearing SPECIFICATIONS
QM INDUSTRIES QMTU13J060SO Take Up Unit Bearings manufacturer and global supplier of reliable ball and roller ... QM INDUSTRIES QMTU13J060SO Take Up Unit Bearings Industries Products Manufacturing & Engineering and 307 SERIES (303 - 30 Housing Series Agricultural Bearings designed to NTN-SNR BEARING LIMITED meet Triple Lip Seal Type the 3.7500 in Base to Center Hight Numeric unique requirements of our targeted industries.
- QM INDUSTRIES
QMTU13J060SO
- Triple Lip
- 3.7500 in
- 307 SERIES (303 - 30
- Mobilgrease XHP222
- 44.46 LB
- 307 Series
- 65
- 782475889143
- NTN-SNR BEARING LIMITED2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
QM INDUSTRIES QMTU13J060SO Take Up Unit Bearings Product identifiers
- Triple Lip
- 3.7500 in
- 307 SERIES (303 - 30
- Mobilgrease XHP222
- 44.46 LB
- 307 Series
- 65
- 782475889143
- 3.4375 in
- TYPE E
QM INDUSTRIES QMTU13J060SO The details of Take Up Unit Bearings
No. | Brand | d | B | D | c | E | Cy | ra | da |
RTU1 15/16 NT | TIMKEN | - | - | - | - | - | - | - | - |
NSTU-SC-010 | DODGE | 180mm | 96mm | 300mm | - | - | - | - | - |
QAATU20A100SEN | QM INDUSTRIES | - | - | - | - | - | - | - | - |
QMTU18J080ST | QM INDUSTRIES | 55mm | 33.3mm | 100mm | - | - | - | - | - |
QMTU20J312SEC | QM INDUSTRIES | - | 296 mm | - | - | - | - | - | - |
WSTU-SC-105 | DODGE | 280mm | 146mm | 460mm | - | - | - | - | - |
QATU15A075SET | QM INDUSTRIES | - | 12mm | - | - | - | - | - | - |
WSTU-IP-300RE | DODGE | 220mm | 120mm | 370mm | - | - | - | - | - |
WSTU-SC-008 | DODGE | - | - | - | - | - | - | - | - |
WSTU-GTEZ-103-PCR | DODGE | 120mm | 58mm | 215mm | - | - | - | - | - |
WSTU-GTEZ-30M-PCR | DODGE | - | - | - | - | - | - | - | - |
QAATU20A100ST | QM INDUSTRIES | 110mm | - | - | - | - | - | - | - |
WSTU-IP-104RE | DODGE | 75mm | 20mm | - | - | - | - | - | - |
NSTU-GTM-30M | DODGE | - | - | 260 mm | - | - | - | - | - |
RTU2 | TIMKEN | - | - | - | - | - | - | - | - |
WSTU-IP-212R | DODGE | 80mm | 39mm | 170mm | - | - | - | - | - |
QATU11A204SC | QM INDUSTRIES | 75mm | - | 135mm | - | - | - | - | - |
WSTU-IP-110RE | DODGE | - | 46 mm | - | - | - | - | - | - |
QMTU15J300SEO | QM INDUSTRIES | 35mm | 27mm | - | - | - | - | - | - |
QMTU10J050SO | QM INDUSTRIES | - | 18mm | 80mm | - | - | - | - | - |
RTU1 1/4 NT | TIMKEN | 3.5000 in | - | - | - | - | - | - | - |
NSTU-GTM-50M | DODGE | 25 mm | - | 62 mm | - | - | - | - | - |
TIMKEN RTU1 1/2 NT Take Up Unit Bearings | Bearing Bore Shape:Tapered; Ship Weight:56 LB; Housing Series:207 SERIES (207 - 20; Shaft Attachment Type:SPECIAL DUTY; Split Housing:SPLIT; Brand:Baldor-Dodge; Bearing Insert Material:Steel; Housing Type:4 Bolt Pillow Block; Expansion Type:Expansion; UPC:782475036974; |
QM INDUSTRIES QAATU20A100SO Take Up Unit Bearings | |
DODGE WSTU-SC-106 Take Up Unit Bearings | Limiting Speed Rating (r/min):17000; B:12mm; Availability:In Stock; SKU:60042rsc3-timken; Cage Type:Steel; Static Load Rating (kN):5; d:20mm; Clearance:C3; Weight:0.07 KGS; Dynamic Load Rating (kN):9.4; |
DODGE WSTU-GTEZ-106-PCR Take Up Unit Bearings | Seals or Shields:Open Type; Static Load Rating (kN):28.5; Clearance:Standard; SKU:7210-b-jp-ua-fag; d:50mm; Reference Speed Rating (r/min):9000; Fatigue Load Rating (kN):1.95; B:20mm; Dynamic Load Rating (kN):37.5; Availability:In Stock; |
QM INDUSTRIES QAATU20A100SEN Take Up Unit Bearings | Seal Type:Single Lip; Ball Bearing Housing Series:212 Series; Flinger Type:Rubberized; Housing Coating:Powder Coat; Ball Grade:Class 10; Bearing Family:D-Lock Ball Bearing; Expansion Type:Non-Expansion; Manufacturing Plant Location:Rogersville, TN; Ring Size:Next Larger Ring Siz; Housing Type:Piloted Flange; |
DODGE WSTU-SC-204 Take Up Unit Bearings | Bearing Outer Ring Material:Steel; Housing Coating:No Coating; Ball Bearing Housing Series:204 Series; Bearing Bore Shape:Round; Max Bearing Speed:6000 rpm; Anti-Rotation Pin:Yes; Retainer Type:Max Life Cage; Bearing Duty:Normal Duty; Bearing Insert Material:Nickel-Coated Steel; Expansion Type:Non-Expansion; |
QM INDUSTRIES QMTU20J312SET Take Up Unit Bearings | Clearance:Standard; Reference Speed Rating (r/min):1760; Availability:In Stock; Fatigue Load Rating (kN):101; Cage Type:Steel; Seals or Shields:Open Type; Weight:10.10 KGS; SKU:24124-e1-fag; d:120mm; Static Load Rating (kN):950; |
DODGE NSTU-SC-200-NL Take Up Unit Bearings | Cage Type:Brass; Reference Speed Rating (r/min):2600; Static Load Rating (kN):1060; Seals or Shields:Open Type; Dynamic Load Rating (kN):863; Weight:14.20 KGS; D:250mm; Availability:In Stock; B:68mm; Clearance:C3; |
DODGE WSTU-IP-107RE Take Up Unit Bearings | Dynamic Load Rating (kN):20.8; Clearance:Standard; Weight:0.26 KGS; d:50mm; B:16mm; Speed Rating (r/min):16300; Seals or Shields:Open Type; Cage Type:Plastic; Availability:In Stock; SKU:2mm9110wicrdux-timke; |
DODGE WSTU-IP-106RE Take Up Unit Bearings | D:72mm; Seals or Shields:Open Type; Static Load Rating (kN):61.9; Dynamic Load Rating (kN):31.9; Availability:In Stock; Limiting Speed Rating (r/min):2100; Axial Static Stiffness:1270; B:17mm; Clearance:Standard; Cage Type:Plastic; |
TIMKEN RTU1 15/16 NT Take Up Unit Bearings | Ring Size:Standard; Retainer Material:Nylon; Shaft Attachment (2):Set Screw; Ball Bearing Housing Series:208 Series; Housing Coating:Powder Coat; UPC:782475411665; Self Aligning:Self Centering; Brand:Baldor-Dodge; Seal Type:Single Lip; Max Bearing Speed:5000 rpm; |
DODGE WSTU-IP-206R Take Up Unit Bearings | Limiting Speed Rating (r/min):1100; Seals or Shields:Open Type; Cage Type:Brass; d:280mm; D:380mm; Dynamic Load Rating (kN):1170; Availability:In Stock; Weight:24.30 KGS; Static Load Rating (kN):1990; Clearance:C3; |
DODGE WSTU-GTEZ-107-PCR Take Up Unit Bearings | Static Load Rating (kN):2760; Reference Speed Rating (r/min):880; Seals or Shields:Open Type; Clearance:Standard; D:320mm; Limiting Speed Rating (r/min):810; B:128mm; SKU:24138ejw33-timken; Dynamic Load Rating (kN):1870; Weight:42.00 KGS; |
QM INDUSTRIES QMTU15J075SO Take Up Unit Bearings | Weight:0.01 KGS; Static Load Rating (kN):1.04; Clearance:C3; d:12mm; SKU:6801ddc3-nsk; Dynamic Load Rating (kN):1.92; Seals or Shields:Two Rubber Seals; B:5mm; D:21mm; Grease Limiting Speed (r/min):20000; |
QM INDUSTRIES QMTU13J060SO Relever les roulements d'unité ...
Todos os Produtos Page 13 - PRECISION BEARING AXLE ...
QM INDUSTRIES QMTU13J060SO Take Up Unit Bearings ...
Поднимите Подшипники Единицы of page 16 - Brazil Roloes Ltd.
qm industries qmtu13j060sen - Lily Bearing Online
QM INDUSTRIES QMTU13J060SO Take Up Unit Bearings ...
QM INDUSTRIES QMTU13J060SO Take Up Unit Bearings Video
QM INDUSTRIES QMTU13J060SO INTERCHANGE
Take Up Unit Bearings Part series QMTU13J060SO is a potential replacement for these common bearing part numbers:
QMTU13J060SO
QMTU13J060SO
QMTU13J060SO
QMTU13J060SO
QMTU13J060SO
QMTU13J060SO
QMTU13J060SO
QMTU13J060SO
Contact Us
- NTN-SNR BEARING LIMITED
- Address5267 South Layton Road Anderson Indiana 11064, U.S.A.
- Phone(Working Time)+1-567-536-0052
- Fax
QM INDUSTRIES QMTU13J060SO Technical Articles
SKF GREASE PRICE LIST 2019 |
SKF BEARING PRICE LIST 6202 |
PEDESTAL BEARING PRICE LIST |
Take Up Unit Bearings CATEGORIES
- Angular Contact Ball Bearings
- Cartridge Unit Bearings
- Cylindrical Roller Bearings
- Flange Block Bearings
- Mounted Units & Inserts
- Pillow Block Bearings
- Precision Ball Bearings
- Single Row Ball Bearings
- Sleeve Bearings
- Spherical Plain Bearings - Rod Ends
- Spherical Roller Bearings
- Take Up Unit Bearings
- vkd35002 Bearing
- skf 30205 Bearing
- skf c3 Bearing
- 22210 Bearing
- Large Slewing Bearings
- Slewing Ring Bearings
- Kaydon Slewing Bearing
- Bearing Slewing Ring
- High Precision Bearings
- High Precision Ball Bearings
- Precision Ball Bearings
- Roll Neck Bearings For Rolling Mill
- V Groove Belts
- K080830 Belts
- Acdelco 6k930
- V Type Belt
- Grooved Belts
- K060923 Belts