Spherical Roller Bearings

Contact Now

 A higher motor speed capability in gearboxes helps integrators and end-users lower costs by using 4-pole motors instead of 6-pole motors and utilizing the full potential of the gearbox.

Spherical roller bearings feature a self-aligning design for supporting high radial loads and heavy axial loads in both directions. Each bearing consists of an inner ring with two raceways and an outer ring.

Bearing Number Bore Dia Outer DIa Width Size
14.173 Inch | 360 Millimeter x 21.26 Inch | 540 Millimeter x 5.276 Inch | 134 Millimeter NSK 23072CAG3MKE4C4TL3 Spherical Roller Bearings 2800 rpm 240.0000 mm 2.50 mm 100.00 mm
13.386 Inch | 340 Millimeter x 20.472 Inch | 520 Millimeter x 5.236 Inch | 133 Millimeter NSK 23068CAMKC3P55W507 Spherical Roller Bearings 4 41/64 in 3.438 in 0.55 in 9 in
1.969 Inch | 50 Millimeter x 4.331 Inch | 110 Millimeter x 1.063 Inch | 27 Millimeter NTN 21310V Spherical Roller Bearings 3400 0 10.73 239
13.386 Inch | 340 Millimeter x 20.472 Inch | 520 Millimeter x 5.236 Inch | 133 Millimeter NSK 23068CAG3MKE4C4TL3 Spherical Roller Bearings Open 2.91 6 Pressed Steel
11.811 Inch | 300 Millimeter x 18.11 Inch | 460 Millimeter x 4.646 Inch | 118 Millimeter NSK 23060CAMP55W509 Spherical Roller Bearings 15300 N 14000 rpm 47.0000 mm 0.30 mm
11.811 Inch | 300 Millimeter x 18.11 Inch | 460 Millimeter x 4.646 Inch | 118 Millimeter NSK 23060CAG3MKE4C4 Spherical Roller Bearings 10 mm 1.78 1,520,000 N 2,200 rpm
11.811 Inch | 300 Millimeter x 18.11 Inch | 460 Millimeter x 4.646 Inch | 118 Millimeter NSK 23060CAMKC3P55W507 Spherical Roller Bearings 1600 rpm 200.0000 mm 2600 rpm 110.000 mm
6.693 Inch | 170 Millimeter x 10.236 Inch | 260 Millimeter x 2.638 Inch | 67 Millimeter NSK 23034CAMKE4C3 Spherical Roller Bearings 430000 N 319000 N 1.00 mm 2200 rpm
11.024 Inch | 280 Millimeter x 16.535 Inch | 420 Millimeter x 4.173 Inch | 106 Millimeter NSK 23056CAMKP55W507 Spherical Roller Bearings 6300 4155 119 249000
190 x 11.417 Inch | 290 Millimeter x 2.953 Inch | 75 Millimeter NSK 23038CAME4 Spherical Roller Bearings 19000 rpm 6550 N 13500 N 1.00 mm
11.024 Inch | 280 Millimeter x 16.535 Inch | 420 Millimeter x 4.173 Inch | 106 Millimeter NSK 23056CAMKC3P55W507 Spherical Roller Bearings 230.0000 mm 130.000 mm One Shield 40.00 mm
5.906 Inch | 150 Millimeter x 8.858 Inch | 225 Millimeter x 2.205 Inch | 56 Millimeter NSK 23030CAMKE4C3 Spherical Roller Bearings 375,000 N Single Row 164 mm Cylindrical Bore
11/15