Angular Contact Ball Bearings

Contact Now

Angular contact ball bearings have inner and outer ring raceways that are displaced relative to each other in the direction of the bearing axis. This means that these bearings are designed to accommodate combined loads, i.e. simultaneously acting radial and axial loads.

 angular contact ball bearings are designed for combination radial and axial loading. Single-row bearings have high thrust capacity in one direction. Some single-row bearings are specifically designed for duplex mounting in sets for maximum performance. Double-row Conrad bearings can accommodate thrust in both directions.

Bearing Number Bore Dia Outer DIa Width Size
4.75 Inch | 120.65 Millimeter x 5.5 Inch | 139.7 Millimeter x 0.5 Inch | 12.7 Millimeter CONSOLIDATED BEARING KU-47 XPO-2RS Angular Contact Ball Bearings 21.75 mm 2.6 kg 14 mm M6x1
9 Inch | 228.6 Millimeter x 9.75 Inch | 247.65 Millimeter x 0.5 Inch | 12.7 Millimeter CONSOLIDATED BEARING KU-90 XPO-2RS Angular Contact Ball Bearings 120 mm NTN 120 °C NTN
8 Inch | 203.2 Millimeter x 8.75 Inch | 222.25 Millimeter x 0.5 Inch | 12.7 Millimeter CONSOLIDATED BEARING KU-80 XPO-2RS Angular Contact Ball Bearings 276 mm 2.5 mm 0.33 160 mm
7.5 Inch | 190.5 Millimeter x 8.25 Inch | 209.55 Millimeter x 0.5 Inch | 12.7 Millimeter CONSOLIDATED BEARING KU-75 XPO-2RS Angular Contact Ball Bearings 60 mm 36.5 mm 7.88 kN 64.5 mm
7 Inch | 177.8 Millimeter x 7.75 Inch | 196.85 Millimeter x 0.5 Inch | 12.7 Millimeter CONSOLIDATED BEARING KU-70 XPO-2RS Angular Contact Ball Bearings 2 Seals NTN No Contact Seal
6 Inch | 152.4 Millimeter x 6.75 Inch | 171.45 Millimeter x 0.5 Inch | 12.7 Millimeter CONSOLIDATED BEARING KU-60 XPO-2RS Angular Contact Ball Bearings 0.6102 in 1.18 in 2050 lbf 7900 lbf
6.5 Inch | 165.1 Millimeter x 7.25 Inch | 184.15 Millimeter x 0.5 Inch | 12.7 Millimeter CONSOLIDATED BEARING KU-65 XPO-2RS Angular Contact Ball Bearings This product line wa 7.5 in 1.0 in 178049 lbf
5.5 Inch | 139.7 Millimeter x 6.25 Inch | 158.75 Millimeter x 0.5 Inch | 12.7 Millimeter CONSOLIDATED BEARING KU-55 XPO-2RS Angular Contact Ball Bearings Hanger 3.00 in Imperial 1400 rpm
4.25 Inch | 107.95 Millimeter x 5 Inch | 127 Millimeter x 0.5 Inch | 12.7 Millimeter CONSOLIDATED BEARING KU-42 XPO-2RS Angular Contact Ball Bearings 30.9 mm 82 mm 60 mm 82 mm
5 Inch | 127 Millimeter x 5.75 Inch | 146.05 Millimeter x 0.5 Inch | 12.7 Millimeter CONSOLIDATED BEARING KU-50 XPO-2RS Angular Contact Ball Bearings 40.000 mm C0 (Normal) 230.000 mm 130 mm
4.5 Inch | 114.3 Millimeter x 5.25 Inch | 133.35 Millimeter x 0.5 Inch | 12.7 Millimeter CONSOLIDATED BEARING KU-45 XPO-2RS Angular Contact Ball Bearings Contact Seals 62.000 mm 6.000 mm 50 mm
4 Inch | 101.6 Millimeter x 4.75 Inch | 120.65 Millimeter x 0.5 Inch | 12.7 Millimeter CONSOLIDATED BEARING KU-40 XPO-2RS Angular Contact Ball Bearings MSM320BXHRSS 24.0 in Eight-Bolt Plummer B 550 rpm
9/15